Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bengali (Bangladesh) | 5% | 768 | 2,996 | ||||
|
|||||||
Chinese (Simplified) | 95% | 39 | 212 | 3 | |||
|
|||||||
Chinese (Traditional) | 99% | 1 | |||||
|
|||||||
Czech | |||||||
|
|||||||
Dutch | 20% | 647 | 2,595 | 3 | |||
|
|||||||
English
|
525 | ||||||
|
|||||||
Finnish | 53% | 376 | 1,488 | 2 | |||
|
|||||||
French | 99% | 4 | 17 | 2 | |||
|
|||||||
French (Canada) | 3% | 778 | 3,024 | ||||
|
|||||||
Georgian | 96% | 25 | 140 | ||||
|
|||||||
German | 33% | 541 | 2,222 | 2 | |||
|
|||||||
Hebrew | 32% | 549 | 2,231 | 29 | |||
|
|||||||
Hungarian | 73% | 213 | 801 | 3 | |||
|
|||||||
Italian | 24% | 612 | 2,432 | 13 | |||
|
|||||||
Japanese | 98% | 14 | 52 | 1 | |||
|
|||||||
Polish | 3% | 778 | 3,024 | 252 | |||
|
|||||||
Portuguese | 73% | 213 | 801 | 3 | |||
|
|||||||
Russian | 91% | 72 | 338 | 1 | |||
|
|||||||
Russian (Ukraine) | 5% | 767 | 3,007 | ||||
|
|||||||
Spanish | 72% | 224 | 874 | 2 | |||
|
|||||||
Ukrainian | 44% | 451 | 1,679 | 4 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Repository |
https://gitlab.linphone.org/BC/public/linphone-android.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate (Chinese (Traditional))
80501945
![]() |
|
Repository containing Weblate translations |
https://weblate.linphone.org/git/linphone/linphone-android/
|
|
Filemask | app/src/main/res/values-*/strings.xml |
|
Monolingual base language file | app/src/main/res/values/strings.xml |
|
Number of strings | 17,010 | |
Number of words | 64,470 | |
Number of characters | 404,229 | |
Number of languages | 21 | |
Number of source strings | 810 | |
Number of source words | 3,070 | |
Number of source characters | 19,249 |