Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bengali (Bangladesh) | 5% | 798 | 3,123 | 2 | |||
|
|||||||
Bulgarian | 96% | 30 | 101 | 2 | |||
|
|||||||
Chinese (Simplified) | 91% | 69 | 339 | ||||
|
|||||||
Chinese (Traditional) | |||||||
|
|||||||
Czech | |||||||
|
|||||||
Dutch | 32% | 565 | 2,349 | ||||
|
|||||||
English | 556 | ||||||
|
|||||||
Finnish | 51% | 406 | 1,615 | 1 | |||
|
|||||||
French | 99% | 3 | 17 | 2 | |||
|
|||||||
French (Canada) | 3% | 808 | 3,151 | ||||
|
|||||||
Georgian | |||||||
|
|||||||
German | |||||||
|
|||||||
Greek | 3% | 808 | 3,151 | ||||
|
|||||||
Hebrew | 31% | 579 | 2,358 | 28 | |||
|
|||||||
Hungarian | 74% | 218 | 839 | 3 | |||
|
|||||||
Italian | 97% | 20 | 49 | 22 | |||
|
|||||||
Japanese | 99% | 6 | 24 | 5 | |||
|
|||||||
Latvian | 4% | 806 | 3,144 | ||||
|
|||||||
Polish | 33% | 562 | 2,274 | 13 | |||
|
|||||||
Portuguese | 83% | 140 | 534 | 12 | |||
|
|||||||
Romanian | |||||||
|
|||||||
Russian | 97% | 25 | 72 | ||||
|
|||||||
Russian (Ukraine) | 5% | 797 | 3,134 | ||||
|
|||||||
Spanish | 70% | 247 | 973 | 16 | |||
|
|||||||
Ukrainian | 45% | 455 | 1,711 | 3 | |||
|
|||||||
Yoruba | 3% | 808 | 3,151 | ||||
|
Project website | https://linphone.org | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Repository |
https://gitlab.linphone.org/BC/public/linphone-android.git
|
|
Repository branch | release/5.2 | |
Last remote commit |
Fixed proximity sensor not disabled during incoming call
0206753d7
sylvain.berfini authored 7 months ago |
|
Repository containing Weblate translations |
https://weblate.linphone.org/git/linphone/linphone-android/
|
|
Filemask | app/src/main/res/values-*/strings.xml |
|
Monolingual base language file | app/src/main/res/values/strings.xml |
|
Number of strings | 21,840 | |
Number of words | 83,122 | |
Number of characters | 521,222 | |
Number of languages | 26 | |
Number of source strings | 840 | |
Number of source words | 3,197 | |
Number of source characters | 20,047 |