Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bengali (Bangladesh) | 5% | 798 | 3,123 | 2 | |||
|
|||||||
Bulgarian | 96% | 30 | 101 | 2 | |||
|
|||||||
Chinese (Simplified) | 91% | 69 | 339 | ||||
|
|||||||
Chinese (Traditional) | |||||||
|
|||||||
Czech | |||||||
|
|||||||
Dutch | 20% | 670 | 2,712 | ||||
|
|||||||
English
|
438 | ||||||
|
|||||||
Finnish | 51% | 406 | 1,615 | 1 | |||
|
|||||||
French | 99% | 3 | 17 | 2 | |||
|
|||||||
French (Canada) | 3% | 808 | 3,151 | ||||
|
|||||||
Georgian | 93% | 55 | 267 | ||||
|
|||||||
German | 37% | 526 | 2,225 | 3 | |||
|
|||||||
Greek | 3% | 808 | 3,151 | ||||
|
|||||||
Hebrew | 31% | 579 | 2,358 | 28 | |||
|
|||||||
Hungarian | 74% | 218 | 839 | 3 | |||
|
|||||||
Italian | 97% | 21 | 51 | 22 | |||
|
|||||||
Japanese | 96% | 30 | 95 | 3 | |||
|
|||||||
Latvian | 4% | 806 | 3,144 | ||||
|
|||||||
Polish | 4% | 799 | 3,133 | ||||
|
|||||||
Portuguese | 71% | 243 | 928 | 3 | |||
|
|||||||
Russian | 97% | 25 | 72 | ||||
|
|||||||
Russian (Ukraine) | 5% | 797 | 3,134 | ||||
|
|||||||
Spanish | 69% | 254 | 1,001 | 2 | |||
|
|||||||
Ukrainian | 42% | 481 | 1,806 | 4 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Repository |
https://gitlab.linphone.org/BC/public/linphone-android.git
|
|
Repository branch | release/5.2 | |
Last remote commit |
Fixed participant cell background color in dark mode while scheduling a conference
61eb7276
![]() |
|
Repository containing Weblate translations |
https://weblate.linphone.org/git/linphone/linphone-android/
|
|
Filemask | app/src/main/res/values-*/strings.xml |
|
Monolingual base language file | app/src/main/res/values/strings.xml |
|
Number of strings | 20,160 | |
Number of words | 76,728 | |
Number of characters | 481,128 | |
Number of languages | 24 | |
Number of source strings | 840 | |
Number of source words | 3,197 | |
Number of source characters | 20,047 |