Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bengali (Bangladesh) | 4% | 736 | 2,817 | ||||
|
|||||||
Chinese (Simplified) | 99% | 3 | 11 | ||||
|
|||||||
Chinese (Traditional) | |||||||
|
|||||||
Dutch | 20% | 615 | 2,416 | 1 | |||
|
|||||||
English
|
552 | ||||||
|
|||||||
French | 1 | ||||||
|
|||||||
French (Canada) | 3% | 746 | 2,845 | ||||
|
|||||||
Georgian | 97% | 16 | 72 | ||||
|
|||||||
German | 34% | 507 | 2,032 | 42 | |||
|
|||||||
Hebrew | 33% | 517 | 2,052 | 204 | |||
|
|||||||
Hungarian | 77% | 177 | 600 | 4 | 1 | ||
|
|||||||
Italian | 20% | 615 | 2,385 | 3 | |||
|
|||||||
Japanese | 58% | 318 | 1,300 | 7 | |||
|
|||||||
Portuguese | 77% | 177 | 600 | 4 | |||
|
|||||||
Russian | 95% | 36 | 137 | 3 | |||
|
|||||||
Russian (Ukraine) | 4% | 735 | 2,828 | ||||
|
|||||||
Spanish | 75% | 188 | 673 | 3 | |||
|
|||||||
Ukrainian | 45% | 418 | 1,491 | 4 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Repository |
https://gitlab.linphone.org/BC/public/linphone-android.git
|
|
Repository branch | master | |
Last remote commit |
Removed jetifier + bumped version name & code
97cba944
![]() |
|
Repository containing Weblate translations |
https://weblate.linphone.org/git/linphone/linphone-android/
|
|
Filemask | app/src/main/res/values-*/strings.xml |
|
Monolingual base language file | app/src/main/res/values/strings.xml |
|
Number of strings | 13,896 | |
Number of words | 51,930 | |
Number of characters | 326,556 | |
Number of languages | 18 | |
Number of source strings | 772 | |
Number of source words | 2,885 | |
Number of source characters | 18,142 |