Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Punctuation spacing | 5 | 0 | 5 | 5 |
Long untranslated | 847 | 1 | 846 | 846 |
Mismatched semicolon | 43 | 17 | 26 | 23 |
Inconsistent | 461 | 1 | 460 | 231 |
Mismatched full stop | 53 | 4 | 49 | 47 |
Multiple failing checks | 110 | 14 | 96 | 96 |
Missing plurals | 26 | 10 | 16 | 12 |
Starting spaces | 3 | 0 | 3 | 3 |
Same plurals | 6 | 3 | 3 | 2 |
Mismatched colon | 1 | 0 | 1 | 0 |
Trailing space | 4 | 0 | 4 | 4 |
Mismatched ellipsis | 14 | 0 | 14 | 14 |
Has been translated | 99 | 0 | 99 | 0 |
Mismatching line breaks | 2 | 0 | 2 | 2 |
Unpluralised | 5 | 0 | 5 | 5 |
Mismatched exclamation mark | 7 | 2 | 5 | 5 |
Ellipsis | 1 | 0 | 1 | 1 |
Unchanged translation | 91 | 34 | 57 | 52 |
Consecutive duplicated words | 2 | 2 | 0 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.