Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 11 | 0 | 11 | 11 |
Unchanged translation | 1,454 | 98 | 1,356 | 1,346 |
Consecutive duplicated words | 11 | 2 | 9 | 9 |
Trailing newline | 5 | 0 | 5 | 5 |
Kashida letter used | 5 | 0 | 5 | 5 |
Punctuation spacing | 17 | 0 | 17 | 17 |
Mismatched semicolon | 92 | 35 | 57 | 55 |
Long untranslated | 1,526 | 0 | 1,526 | 1,526 |
Inconsistent | 128 | 2 | 126 | 110 |
Mismatched question mark | 7 | 7 | 0 | 0 |
Multiple failing checks | 475 | 9 | 466 | 465 |
Mismatched full stop | 245 | 15 | 230 | 218 |
Double space | 21 | 0 | 21 | 21 |
Missing plurals | 38 | 10 | 28 | 20 |
Starting spaces | 14 | 0 | 14 | 14 |
Same plurals | 13 | 7 | 6 | 6 |
Trailing space | 92 | 0 | 92 | 92 |
Mismatched colon | 15 | 8 | 7 | 5 |
Mismatched ellipsis | 10 | 0 | 10 | 10 |
Has been translated | 57 | 1 | 56 | 0 |
Unpluralised | 17 | 0 | 17 | 17 |
Mismatched exclamation mark | 11 | 8 | 3 | 3 |
Mismatching line breaks | 38 | 0 | 38 | 38 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.