Check Total Dismissed Active Translated
Consecutive duplicated words 2 2 0 0
Punctuation spacing 5 0 5 5
Long untranslated 1,486 0 1,486 1,486
Mismatched semicolon 77 36 41 39
Inconsistent 1,036 21 1,015 651
Mismatched question mark 5 5 0 0
Multiple failing checks 427 9 418 418
Mismatched full stop 50 13 37 34
Double space 2 0 2 2
Missing plurals 40 10 30 22
Starting spaces 1 0 1 1
Same plurals 13 6 7 6
Trailing space 3 0 3 3
Mismatched colon 11 7 4 2
Mismatched ellipsis 10 0 10 10
Has been translated 52 1 51 0
Mismatched exclamation mark 9 8 1 1
Unpluralised 5 0 5 5
Mismatching line breaks 4 0 4 4
Ellipsis 2 0 2 2
Unchanged translation 135 76 59 54

Information

Customizable quality checks will help you improve the quality of translations.

The checks can help you identify problematic translations or source strings which are hard to translate.