| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 58% | 6,780 | 26,294 | 164,513 | 6,777 | 141 | 0 | 0 | |
| Linphone Android 6.2 | 55% | 7,875 | 31,979 | 201,013 | 7,857 | 232 | 0 | 0 | |
| Linphone Desktop 6.0 | 57% | 7,392 | 20,726 | 128,364 | 7,385 | 112 | 0 | 1 | |
| Linphone Desktop 6.1 | 51% | 11,535 | 38,543 | 231,241 | 11,499 | 159 | 0 | 1 | |
| Linphone Desktop 6.2 | 50% | 12,782 | 43,033 | 256,992 | 12,695 | 220 | 0 | 0 | |
| Linphone iPhone 6.0 | 50% | 4,896 | 16,927 | 109,014 | 4,896 | 125 | 0 | 0 | |
| Linphone iPhone 6.2 | 49% | 6,039 | 22,699 | 146,114 | 6,039 | 154 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 122,267 | 410,980 | 2,562,642 | |||
| Source | 6,436 | 21,635 | 134,892 | |||
| Translated | 53% | 64,968 | 51% | 210,779 | 51% | 1,325,391 |
| Needs editing | 1% | 151 | 1% | 823 | 1% | 4,951 |
| Read-only | 6% | 7,534 | 5% | 23,057 | 6% | 165,960 |
| Failing checks | 1% | 1,143 | 1% | 5,644 | 1% | 33,868 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 57,148 | 48% | 199,378 | 48% | 1,232,300 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
+1%
Hosted strings
+100%
+2%
Translated
+50%
−40%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 216 | 0 | 2 | |
| Basque | 46% | 3,467 | 13,345 | 82,745 | 3,449 | 19 | 0 | 0 | |
| Catalan | 4% | 6,124 | 20,902 | 129,324 | 6,124 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 82% | 1,140 | 5,001 | 30,382 | 1,117 | 53 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 93% | 400 | 2,078 | 13,414 | 395 | 174 | 0 | 0 | |
| Finnish | 2% | 6,305 | 21,453 | 132,527 | 6,305 | 6 | 0 | 0 | |
| French | 99% | 3 | 20 | 122 | 1 | 331 | 0 | 0 | |
| German | 99% | 19 | 21 | 705 | 18 | 23 | 0 | 0 | |
| Hungarian | 8% | 5,909 | 20,162 | 124,469 | 5,906 | 22 | 0 | 0 | |
| Italian | 1% | 6,351 | 21,439 | 132,388 | 6,327 | 25 | 0 | 0 | |
| Macedonian | 1% | 6,373 | 21,541 | 133,085 | 6,373 | 0 | 0 | 0 | |
| Polish | 34% | 4,221 | 14,721 | 92,615 | 4,206 | 58 | 0 | 0 | |
| Portuguese | 14% | 5,516 | 19,115 | 118,697 | 5,512 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 92% | 476 | 1,918 | 12,205 | 447 | 57 | 0 | 0 | |
| Russian | 84% | 1,002 | 4,467 | 26,910 | 990 | 31 | 0 | 0 | |
| Slovak | 40% | 3,845 | 12,697 | 77,406 | 3,842 | 34 | 0 | 0 | |
| Spanish | 15% | 5,447 | 18,336 | 112,887 | 5,447 | 25 | 0 | 0 | |
| Ukrainian | 89% | 701 | 2,985 | 17,370 | 689 | 55 | 0 | 0 | |
|
Component unlocked |
Component unlocked
yesterday
|
None
Resource updated |
Parsing of the “
Linphone/data/languages/zh_Hans.ts” file was enforced.
yesterday
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
Linphone/data/languages/uk.ts” file was enforced.
yesterday
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
Linphone/data/languages/sk.ts” file was enforced.
yesterday
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
Linphone/data/languages/ru.ts” file was enforced.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None