| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 57% | 7,165 | 28,162 | 176,127 | 7,162 | 209 | 0 | 0 | |
| Linphone Android 6.2 | 60% | 7,377 | 30,751 | 192,901 | 7,362 | 333 | 0 | 0 | |
| Linphone Desktop 6.0 | 59% | 7,342 | 20,665 | 127,963 | 7,335 | 119 | 0 | 1 | |
| Linphone Desktop 6.1 | 54% | 11,417 | 38,185 | 229,005 | 11,381 | 216 | 0 | 1 | |
| Linphone Desktop 6.2 | 53% | 12,675 | 43,082 | 257,124 | 12,599 | 289 | 0 | 0 | |
| Linphone iPhone 6.0 | 58% | 4,404 | 15,297 | 98,687 | 4,404 | 187 | 0 | 0 | |
| Linphone iPhone 6.2 | 57% | 5,468 | 20,860 | 134,260 | 5,461 | 250 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
21 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 129,002 | 435,130 | 2,712,536 | |||
| Source | 6,451 | 21,761 | 135,643 | |||
| Translated | 56% | 73,154 | 54% | 238,128 | 55% | 1,496,469 |
| Needs editing | 1% | 144 | 1% | 833 | 1% | 4,925 |
| Read-only | 5% | 7,610 | 5% | 23,262 | 6% | 168,437 |
| Failing checks | 1% | 1,603 | 1% | 8,285 | 1% | 50,284 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 43% | 55,704 | 45% | 196,169 | 44% | 1,211,142 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+3%
Translated
+53%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 399 | 0 | 2 | |
| Basque | 45% | 3,484 | 13,487 | 83,579 | 3,465 | 16 | 0 | 0 | |
| Catalan | 4% | 6,139 | 21,028 | 130,075 | 6,139 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 84% | 1,031 | 4,458 | 26,860 | 1,010 | 39 | 0 | 0 | |
| Czech | 99% | 5 | 31 | 200 | 5 | 0 | 0 | 0 | |
| Dutch | 93% | 413 | 2,184 | 14,067 | 406 | 161 | 0 | 0 | |
| Finnish | 2% | 6,320 | 21,579 | 133,278 | 6,320 | 6 | 0 | 0 | |
| French | 99% | 1 | 4 | 36 | 1 | 309 | 0 | 0 | |
| German | 99% | 29 | 113 | 1,261 | 27 | 12 | 0 | 0 | |
| Hungarian | 8% | 5,922 | 20,285 | 125,198 | 5,919 | 18 | 0 | 0 | |
| Italian | 35% | 4,181 | 13,764 | 83,926 | 4,158 | 239 | 0 | 0 | |
| Lao | 85% | 924 | 4,479 | 27,701 | 922 | 159 | 0 | 0 | |
| Macedonian | 1% | 6,388 | 21,667 | 133,836 | 6,388 | 0 | 0 | 0 | |
| Polish | 34% | 4,231 | 14,806 | 93,137 | 4,216 | 58 | 0 | 0 | |
| Portuguese | 14% | 5,532 | 19,242 | 119,455 | 5,528 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 96% | 214 | 1,024 | 6,666 | 198 | 61 | 0 | 0 | |
| Russian | 84% | 1,013 | 4,567 | 27,511 | 999 | 22 | 0 | 0 | |
| Slovak | 40% | 3,854 | 12,781 | 77,924 | 3,850 | 27 | 0 | 0 | |
| Spanish | 15% | 5,455 | 18,418 | 113,386 | 5,455 | 20 | 0 | 0 | |
| Ukrainian | 88% | 712 | 3,085 | 17,971 | 698 | 43 | 0 | 0 | |
None
Resource updated |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
21 minutes ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
Linphone/data/languages/en.ts” file was changed. 21 minutes ago