| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 58% | 6,780 | 26,294 | 164,513 | 6,777 | 123 | 0 | 0 | |
| Linphone Android 6.2 | 55% | 7,875 | 31,979 | 201,013 | 7,857 | 207 | 0 | 0 | |
| Linphone Desktop 6.0 | 52% | 8,280 | 23,215 | 143,655 | 8,273 | 161 | 0 | 1 | |
| Linphone Desktop 6.1 | 51% | 11,540 | 38,573 | 231,404 | 11,504 | 284 | 0 | 1 | |
| Linphone Desktop 6.2 | 50% | 12,736 | 42,741 | 255,641 | 12,665 | 300 | 0 | 0 | |
| Linphone iPhone 6.0 | 50% | 4,896 | 16,927 | 109,014 | 4,896 | 107 | 0 | 0 | |
| Linphone iPhone 6.2 | 49% | 6,015 | 22,678 | 145,991 | 6,015 | 136 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 122,153 | 410,448 | 2,559,830 | |||
| Source | 6,430 | 21,607 | 134,744 | |||
| Translated | 52% | 64,031 | 50% | 208,041 | 51% | 1,308,599 |
| Needs editing | 1% | 135 | 1% | 747 | 1% | 4,534 |
| Read-only | 6% | 7,528 | 5% | 23,029 | 6% | 165,812 |
| Failing checks | 1% | 1,318 | 1% | 6,136 | 1% | 36,898 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 57,987 | 49% | 201,660 | 48% | 1,246,697 |
Quick numbers
and previous 30 days
Trends of last 30 days
+20%
Hosted words
+100%
+21%
Hosted strings
+100%
+1%
Translated
+51%
−75%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 435 | 0 | 2 | |
| Basque | 46% | 3,459 | 13,316 | 82,593 | 3,444 | 13 | 0 | 0 | |
| Catalan | 4% | 6,118 | 20,874 | 129,176 | 6,118 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 82% | 1,133 | 4,976 | 30,252 | 1,113 | 40 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 79% | 1,287 | 4,572 | 28,738 | 1,284 | 222 | 0 | 0 | |
| Finnish | 2% | 6,299 | 21,425 | 132,379 | 6,299 | 6 | 0 | 0 | |
| French | 99% | 1 | 4 | 36 | 1 | 316 | 0 | 0 | |
| German | 99% | 18 | 18 | 688 | 18 | 11 | 0 | 0 | |
| Hungarian | 8% | 5,903 | 20,134 | 124,321 | 5,900 | 18 | 0 | 0 | |
| Italian | 1% | 6,368 | 21,523 | 133,000 | 6,344 | 23 | 0 | 0 | |
| Macedonian | 1% | 6,367 | 21,513 | 132,937 | 6,367 | 0 | 0 | 0 | |
| Polish | 34% | 4,215 | 14,692 | 92,463 | 4,201 | 58 | 0 | 0 | |
| Portuguese | 14% | 5,509 | 19,084 | 118,534 | 5,506 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 92% | 471 | 1,893 | 12,075 | 443 | 53 | 0 | 0 | |
| Russian | 84% | 997 | 4,442 | 26,780 | 986 | 20 | 0 | 0 | |
| Slovak | 40% | 3,840 | 12,673 | 77,280 | 3,837 | 26 | 0 | 0 | |
| Spanish | 15% | 5,441 | 18,308 | 112,739 | 5,441 | 19 | 0 | 0 | |
| Ukrainian | 89% | 696 | 2,960 | 17,240 | 685 | 44 | 0 | 0 | |
None
Resource updated |
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
2 days ago
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
2 days ago
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
2 days ago
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
2 days ago
|
None
Linphone/data/languages/en.ts” file was changed. 2 days ago