| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 57% | 7,170 | 28,172 | 176,180 | 7,167 | 161 | 0 | 0 | |
| Linphone Android 6.2 | 55% | 8,253 | 33,974 | 213,178 | 8,238 | 221 | 0 | 0 | |
| Linphone Desktop 6.0 | 59% | 7,357 | 20,686 | 128,121 | 7,350 | 134 | 0 | 1 | |
| Linphone Desktop 6.1 | 54% | 11,417 | 38,185 | 229,005 | 11,381 | 219 | 0 | 1 | |
| Linphone Desktop 6.2 | 52% | 12,673 | 42,902 | 255,866 | 12,582 | 292 | 0 | 0 | |
| Linphone iPhone 6.0 | 53% | 4,905 | 16,959 | 109,193 | 4,905 | 140 | 0 | 0 | |
| Linphone iPhone 6.2 | 52% | 6,107 | 23,130 | 148,773 | 6,100 | 182 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 128,882 | 434,090 | 2,705,956 | |||
| Source | 6,445 | 21,709 | 135,314 | |||
| Translated | 55% | 71,000 | 53% | 230,082 | 53% | 1,445,640 |
| Needs editing | 1% | 159 | 1% | 935 | 1% | 5,522 |
| Read-only | 5% | 7,604 | 5% | 23,210 | 6% | 168,108 |
| Failing checks | 1% | 1,349 | 1% | 6,780 | 1% | 40,338 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 44% | 57,723 | 46% | 203,073 | 46% | 1,254,794 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
+4%
Translated
+50%
+57%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 255 | 0 | 2 | |
| Basque | 46% | 3,478 | 13,435 | 83,250 | 3,459 | 19 | 0 | 0 | |
| Catalan | 4% | 6,133 | 20,976 | 129,746 | 6,133 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 84% | 1,025 | 4,406 | 26,531 | 1,004 | 43 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 93% | 407 | 2,132 | 13,738 | 400 | 172 | 0 | 0 | |
| Finnish | 2% | 6,314 | 21,527 | 132,949 | 6,314 | 6 | 0 | 0 | |
| French | 99% | 1 | 4 | 36 | 1 | 317 | 0 | 0 | |
| German | 99% | 23 | 61 | 932 | 21 | 18 | 0 | 0 | |
| Hungarian | 8% | 5,916 | 20,233 | 124,869 | 5,913 | 22 | 0 | 0 | |
| Italian | 3% | 6,213 | 21,234 | 131,139 | 6,190 | 34 | 0 | 0 | |
| Lao | 85% | 918 | 4,427 | 27,372 | 916 | 178 | 0 | 0 | |
| Macedonian | 1% | 6,382 | 21,615 | 133,507 | 6,382 | 0 | 0 | 0 | |
| Polish | 34% | 4,225 | 14,754 | 92,808 | 4,210 | 58 | 0 | 0 | |
| Portuguese | 14% | 5,526 | 19,190 | 119,126 | 5,522 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 95% | 311 | 1,371 | 8,837 | 280 | 66 | 0 | 0 | |
| Russian | 84% | 1,007 | 4,515 | 27,182 | 993 | 33 | 0 | 0 | |
| Slovak | 40% | 3,848 | 12,729 | 77,595 | 3,844 | 35 | 0 | 0 | |
| Spanish | 15% | 5,449 | 18,366 | 113,057 | 5,449 | 26 | 0 | 0 | |
| Ukrainian | 89% | 706 | 3,033 | 17,642 | 692 | 53 | 0 | 0 | |
|
Translation completed |
Translation completed
2 hours ago
|
|
Translation changed |
|
|
Translation completed |
Translation completed
2 hours ago
|
|
Translation changed |
|
|
Translation added |
|
None
Changes committed |
Changes committed
2 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation changed |
|
|
Translation changed |
|
None