| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 55% | 7,601 | 29,471 | 184,384 | 7,598 | 580 | 0 | 0 | |
| Linphone Android 6.2 | 55% | 7,875 | 31,979 | 201,013 | 7,857 | 232 | 0 | 0 | |
| Linphone Desktop 6.0 | 54% | 8,262 | 23,222 | 143,735 | 8,255 | 1,041 | 0 | 1 | |
| Linphone Desktop 6.1 | 53% | 11,477 | 38,403 | 230,354 | 11,441 | 1,423 | 0 | 1 | |
| Linphone Desktop 6.2 | 50% | 13,326 | 44,905 | 267,969 | 13,240 | 1,475 | 0 | 0 | |
| Linphone iPhone 6.0 | 48% | 5,421 | 18,638 | 119,968 | 5,421 | 676 | 0 | 0 | |
| Linphone iPhone 6.2 | 52% | 6,039 | 22,699 | 146,114 | 6,039 | 714 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 127,778 | 429,025 | 2,674,380 | |||
| Source | 6,436 | 21,635 | 134,892 | |||
| Translated | 53% | 67,777 | 51% | 219,708 | 51% | 1,380,843 |
| Needs editing | 1% | 150 | 1% | 822 | 1% | 4,947 |
| Read-only | 5% | 7,564 | 5% | 23,096 | 6% | 166,809 |
| Failing checks | 4% | 6,141 | 5% | 21,763 | 4% | 133,023 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 59,851 | 48% | 208,495 | 48% | 1,288,590 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+4%
Hosted strings
+100%
+2%
Translated
+50%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 568 | 0 | 2 | |
| Basque | 46% | 3,467 | 13,345 | 82,745 | 3,449 | 19 | 0 | 0 | |
| Catalan | 4% | 6,124 | 20,902 | 129,324 | 6,124 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 82% | 1,140 | 5,001 | 30,382 | 1,117 | 53 | 0 | 0 | |
| Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dutch | 93% | 400 | 2,078 | 13,414 | 395 | 174 | 0 | 0 | |
| Finnish | 2% | 6,305 | 21,453 | 132,527 | 6,305 | 6 | 0 | 0 | |
| French | 99% | 3 | 20 | 122 | 1 | 331 | 0 | 0 | |
| German | 99% | 19 | 21 | 705 | 18 | 23 | 0 | 0 | |
| Hungarian | 8% | 5,909 | 20,162 | 124,469 | 5,906 | 22 | 0 | 0 | |
| Italian | 3% | 6,207 | 21,166 | 130,749 | 6,184 | 27 | 0 | 0 | |
| Lao | 47% | 2,885 | 9,603 | 59,128 | 2,885 | 4,593 | 0 | 0 | |
| Macedonian | 1% | 6,373 | 21,541 | 133,085 | 6,373 | 0 | 0 | 0 | |
| Polish | 34% | 4,221 | 14,721 | 92,615 | 4,206 | 58 | 0 | 0 | |
| Portuguese | 14% | 5,516 | 19,115 | 118,697 | 5,512 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 93% | 437 | 1,704 | 11,002 | 408 | 108 | 0 | 0 | |
| Russian | 84% | 1,002 | 4,467 | 26,910 | 990 | 31 | 0 | 0 | |
| Slovak | 40% | 3,845 | 12,697 | 77,406 | 3,842 | 34 | 0 | 0 | |
| Spanish | 15% | 5,447 | 18,336 | 112,887 | 5,447 | 25 | 0 | 0 | |
| Ukrainian | 89% | 701 | 2,985 | 17,370 | 689 | 55 | 0 | 0 | |
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|
|
Translation uploaded |
|