| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 58% | 6,780 | 26,294 | 164,513 | 6,777 | 142 | 0 | 0 | |
| Linphone Android 6.2 | 55% | 7,884 | 32,015 | 201,274 | 7,866 | 225 | 0 | 0 | |
| Linphone Desktop 6.0 | 52% | 8,280 | 23,215 | 143,655 | 8,273 | 68 | 0 | 1 | |
| Linphone Desktop 6.1 | 45% | 12,772 | 42,482 | 254,957 | 12,736 | 144 | 0 | 1 | |
| Linphone Desktop 6.2 | 44% | 14,075 | 47,111 | 281,822 | 14,000 | 159 | 0 | 0 | |
| Linphone iPhone 6.0 | 50% | 4,896 | 16,927 | 109,014 | 4,896 | 124 | 0 | 0 | |
| Linphone iPhone 6.2 | 49% | 6,015 | 22,678 | 145,991 | 6,015 | 152 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 122,134 | 410,505 | 2,560,286 | |||
| Source | 6,429 | 21,610 | 134,768 | |||
| Translated | 50% | 61,432 | 48% | 199,783 | 49% | 1,259,060 |
| Needs editing | 1% | 139 | 1% | 771 | 1% | 4,666 |
| Read-only | 6% | 7,527 | 5% | 23,032 | 6% | 165,836 |
| Failing checks | 1% | 1,014 | 1% | 4,894 | 1% | 29,711 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 49% | 60,563 | 51% | 209,951 | 50% | 1,296,560 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+30%
Hosted strings
+100%
−1%
Translated
+51%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 227 | 0 | 2 | |
| Basque | 46% | 3,460 | 13,320 | 82,622 | 3,445 | 15 | 0 | 0 | |
| Catalan | 4% | 6,118 | 20,878 | 129,205 | 6,118 | 10 | 0 | 0 | |
| Chinese (Simplified Han script) | 82% | 1,133 | 4,976 | 30,252 | 1,113 | 51 | 0 | 0 | |
| Czech | 99% | 7 | 31 | 155 | 5 | 3 | 0 | 0 | |
| Dutch | 39% | 3,862 | 12,795 | 78,192 | 3,859 | 47 | 0 | 0 | |
| Finnish | 2% | 6,298 | 21,428 | 132,403 | 6,298 | 6 | 0 | 0 | |
| French | 99% | 1 | 4 | 36 | 1 | 331 | 0 | 0 | |
| German | 99% | 25 | 49 | 843 | 23 | 17 | 0 | 0 | |
| Hungarian | 8% | 5,902 | 20,137 | 124,345 | 5,899 | 22 | 0 | 0 | |
| Italian | 1% | 6,367 | 21,526 | 133,024 | 6,343 | 23 | 0 | 0 | |
| Macedonian | 1% | 6,366 | 21,516 | 132,961 | 6,366 | 0 | 0 | 0 | |
| Polish | 34% | 4,215 | 14,696 | 92,492 | 4,201 | 58 | 0 | 0 | |
| Portuguese | 14% | 5,509 | 19,088 | 118,563 | 5,506 | 4 | 0 | 0 | |
| Portuguese (Brazil) | 92% | 470 | 1,893 | 12,075 | 442 | 57 | 0 | 0 | |
| Russian | 84% | 996 | 4,442 | 26,780 | 985 | 29 | 0 | 0 | |
| Slovak | 40% | 3,838 | 12,672 | 77,275 | 3,835 | 34 | 0 | 0 | |
| Spanish | 15% | 5,440 | 18,311 | 112,763 | 5,440 | 25 | 0 | 0 | |
| Ukrainian | 89% | 695 | 2,960 | 17,240 | 684 | 55 | 0 | 0 | |
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None
Changes committed |
Changes committed
2 days ago
|
None