Language Translated Strings of total Untranslated Untranslated words Checks Suggestions Comments
Arabic 97% 24% 21 102 146
Bengali (Bangladesh) 4% 1% 1,568 6,174 4
Bulgarian 97% 39% 34 136 4 1
Chinese (Simplified) 89% 89% 437 1,984 93
Chinese (Traditional) 99% 66% 23 128 100
Czech 92%
Danish 59% 16% 461 1,963 10
Dutch 51% 34% 1,319 5,364 400 15
English 2,109 17
Finnish 52% 21% 785 3,156 1
French 99% 94% 23 56 119
French (Canada) 3% 1% 1,590 6,236
Georgian 69% 69% 1,241 4,199 118
German 97% 97% 103 385 59 12 6
Greek 3% 1% 1,590 6,236
Hebrew 34% 14% 1,085 4,359 42
Hungarian 81% 77% 696 2,797 75 3
Italian 89% 89% 413 1,866 86
Japanese 96% 92% 121 584 42
Latvian 4% 0% 806 3,144
Lithuanian 35% 9% 732 2,411 4
Polish 60% 43% 1,154 4,703 155
Portuguese 51% 34% 1,357 4,611 25 94
Portuguese (Brazil) 99% 54% 21 134 144
Romanian 20%
Russian 97% 94% 119 481 47 1
Russian (Ukraine) 4% 1% 1,568 6,202 7
Spanish 77% 73% 884 3,680 73
Spanish (Argentina) 97% 26% 23 139 40
Swedish 76% 42% 513 2,221 41
Turkish 84% 46% 338 1,417 55
Ukrainian 62% 59% 1,454 5,753 44
Yoruba 3% 0% 808 3,151