Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bengali (Bangladesh) | 4% | 770 | 3,051 | 2 | |||
|
|||||||
Bulgarian | 99% | 4 | 35 | 2 | 1 | ||
|
|||||||
Chinese (Simplified) | 95% | 40 | 256 | 2 | 1 | ||
|
|||||||
Chinese (Traditional) | |||||||
|
|||||||
Czech | |||||||
|
|||||||
Dutch | 33% | 539 | 2,283 | 11 | |||
|
|||||||
English | 523 | ||||||
|
|||||||
Finnish | 53% | 379 | 1,541 | ||||
|
|||||||
French | 29 | ||||||
|
|||||||
French (Canada) | 3% | 782 | 3,085 | ||||
|
|||||||
Georgian | |||||||
|
|||||||
German | 1 | 4 | |||||
|
|||||||
Greek | 3% | 782 | 3,085 | ||||
|
|||||||
Hebrew | 37% | 506 | 2,001 | 14 | |||
|
|||||||
Hungarian | 76% | 191 | 763 | 4 | |||
|
|||||||
Italian | 22 | ||||||
|
|||||||
Japanese | 99% | 3 | 9 | 2 | 1 | ||
|
|||||||
Polish | 32% | 542 | 2,208 | 13 | 13 | ||
|
|||||||
Portuguese | 87% | 104 | 426 | 20 | 94 | ||
|
|||||||
Russian | 4 | 1 | |||||
|
|||||||
Russian (Ukraine) | 4% | 771 | 3,068 | 7 | |||
|
|||||||
Spanish | 74% | 203 | 817 | 17 | |||
|
|||||||
Ukrainian | 47% | 427 | 1,635 | 2 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Repository |
https://gitlab.linphone.org/BC/public/linphone-android.git
|
|
Repository branch | release/5.1 | |
Last remote commit |
Updated CHANGELOG & bumped version to 5.1.4
a412967f
sylvain.berfini authored a year ago |
|
Repository containing Weblate translations |
https://weblate.linphone.org/git/linphone/linphone-android-5-1-release/
|
|
Filemask | app/src/main/res/values-*/strings.xml |
|
Monolingual base language file | app/src/main/res/values/strings.xml |
|
Number of strings | 18,584 | |
Number of words | 71,875 | |
Number of characters | 449,765 | |
Number of languages | 23 | |
Number of source strings | 808 | |
Number of source words | 3,125 | |
Number of source characters | 19,555 |