Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Chinese (Simplified) | 76% | 250 | 991 | 19 | |||
|
|||||||
Czech | 99% | 3 | 12 | 1 | |||
|
|||||||
Danish | 62% | 406 | 1,691 | 10 | |||
|
|||||||
English
|
408 | ||||||
|
|||||||
French | 1 | ||||||
|
|||||||
Georgian | 4% | 1,030 | 3,216 | 1 | |||
|
|||||||
German | 77% | 239 | 859 | ||||
|
|||||||
Hungarian | 81% | 196 | 755 | 7 | |||
|
|||||||
Italian | 84% | 172 | 811 | 10 | |||
|
|||||||
Japanese | 79% | 223 | 1,035 | 12 | |||
|
|||||||
Lithuanian | 37% | 677 | 2,139 | 4 | |||
|
|||||||
Portuguese | 1% | 1,065 | 3,386 | 3 | |||
|
|||||||
Portuguese (Brazil) | 98% | 11 | 26 | 1 | 4 | ||
|
|||||||
Russian | 94% | 57 | 148 | 6 | |||
|
|||||||
Spanish | 64% | 384 | 1,585 | 6 | |||
|
|||||||
Swedish | 59% | 434 | 1,808 | 7 | |||
|
|||||||
Turkish | 77% | 244 | 972 | 16 | |||
|
|||||||
Ukrainian | 58% | 447 | 1,826 | 1 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Repository |
https://gitlab.linphone.org/BC/public/linphone-desktop.git
|
|
Repository branch | master | |
Last remote commit |
Translated using Weblate
09b7f1d4
![]() |
|
Repository containing Weblate translations |
https://weblate.linphone.org/git/linphone-desktop/master/
|
|
Filemask | linphone-app/assets/languages/*.ts |
|
Monolingual base language file | linphone-app/assets/languages/en.ts |
|
Number of strings | 19,422 | |
Number of words | 62,550 | |
Number of characters | 382,086 | |
Number of languages | 18 | |
Number of source strings | 1,079 | |
Number of source words | 3,475 | |
Number of source characters | 21,227 |