Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Chinese (Simplified) | 84% | 141 | 545 | 20 | |||
|
|||||||
Danish | 68% | 290 | 1,280 | 17 | |||
|
|||||||
English
|
205 | ||||||
|
|||||||
French | 92% | 71 | 253 | ||||
|
|||||||
German | 89% | 94 | 347 | 1 | |||
|
|||||||
Hungarian | 90% | 86 | 328 | 1 | |||
|
|||||||
Italian | 70% | 270 | 1,222 | 13 | |||
|
|||||||
Japanese | 68% | 290 | 1,280 | 14 | |||
|
|||||||
Lithuanian | 44% | 513 | 1,581 | 4 | |||
|
|||||||
Portuguese | 1% | 913 | 2,852 | ||||
|
|||||||
Portuguese (Brazil) | 86% | 122 | 501 | ||||
|
|||||||
Russian | 92% | 71 | 253 | ||||
|
|||||||
Spanish | 68% | 290 | 1,280 | 6 | |||
|
|||||||
Swedish | 68% | 290 | 1,280 | 6 | |||
|
|||||||
Turkish | 90% | 87 | 421 | 16 | |||
|
|||||||
Ukrainian | 68% | 290 | 1,280 | 1 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Repository |
https://gitlab.linphone.org/BC/public/linphone-desktop.git
|
|
Repository branch | master | |
Last remote commit |
Translations
cc9a7ba6
![]() |
|
Repository containing Weblate translations |
https://weblate.linphone.org/git/linphone-desktop/master/
|
|
Filemask | linphone-app/assets/languages/*.ts |
|
Monolingual base language file | linphone-app/assets/languages/en.ts |
|
Number of strings | 14,832 | |
Number of words | 47,056 | |
Number of characters | 291,616 | |
Number of languages | 16 | |
Number of source strings | 927 | |
Number of source words | 2,941 | |
Number of source characters | 18,226 |