Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Master | 69% | 6,128 | 23,200 | 544 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation license | proprietary Master | |
Number of strings | 20,088 | |
Number of words | 66,942 | |
Number of characters | 409,284 | |
Number of languages | 18 | |
Number of source strings | 1,116 | |
Number of source words | 3,719 | |
Number of source characters | 22,738 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 73% | 73% | 299 | 1,220 | 20 | |||
|
||||||||
Czech | ||||||||
|
||||||||
Danish | 59% | 59% | 447 | 1,904 | 10 | |||
|
||||||||
English | 99% | 99% | 3 | 38 | 426 | |||
|
||||||||
French | 97% | 97% | 29 | 92 | 3 | |||
|
||||||||
Georgian | 4% | 4% | 1,064 | 3,422 | 1 | |||
|
||||||||
German | 88% | 88% | 127 | 610 | 2 | |||
|
||||||||
Hungarian | 77% | 77% | 251 | 999 | 9 | |||
|
||||||||
Italian | 81% | 81% | 212 | 1,019 | 12 | |||
|
||||||||
Japanese | 92% | 92% | 89 | 458 | 12 | |||
|
||||||||
Lithuanian | 35% | 35% | 718 | 2,352 | 4 | |||
|
||||||||
Portuguese | 1% | 1% | 1,099 | 3,592 | 3 | |||
|
||||||||
Portuguese (Brazil) | 93% | 93% | 68 | 272 | 2 | |||
|
||||||||
Russian | 94% | 94% | 59 | 248 | 8 | |||
|
||||||||
Spanish | 64% | 64% | 401 | 1,709 | 6 | |||
|
||||||||
Swedish | 57% | 57% | 475 | 2,021 | 7 | |||
|
||||||||
Turkish | 73% | 73% | 300 | 1,217 | 18 | |||
|
||||||||
Ukrainian | 56% | 56% | 487 | 2,027 | 1 | |||
|
Last stage on beta : Release 4.4 in next week. Binaries are available in snapshots repository under 4.4.0-beta.57 version.
Linux : https://download.linphone.org/snapshots/AppImages/ Mac : https://download.linphone.org/snapshots/macosx/app/ Windows : https://download.linphone.org/snapshots/windows/app/
a year ago