Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Master | 74% | 3,926 | 14,395 | 308 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation license | proprietary Master | |
Number of strings | 15,184 | |
Number of words | 47,632 | |
Number of characters | 296,512 | |
Number of languages | 16 | |
Number of source strings | 949 | |
Number of source words | 2,977 | |
Number of source characters | 18,532 |
Language | Translated | Strings of total | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
Chinese (Simplified) | 82% | 82% | 163 | 581 | 20 | |||
|
||||||||
Danish | 67% | 67% | 312 | 1,316 | 17 | |||
|
||||||||
English | 218 | |||||||
|
||||||||
French | 90% | 90% | 93 | 289 | ||||
|
||||||||
German | 87% | 87% | 116 | 383 | 1 | |||
|
||||||||
Hungarian | 88% | 88% | 108 | 364 | 1 | |||
|
||||||||
Italian | 85% | 85% | 141 | 663 | 4 | |||
|
||||||||
Japanese | 67% | 67% | 312 | 1,316 | 14 | |||
|
||||||||
Lithuanian | 43% | 43% | 535 | 1,617 | 4 | |||
|
||||||||
Portuguese | 1% | 1% | 935 | 2,888 | ||||
|
||||||||
Portuguese (Brazil) | 84% | 84% | 144 | 537 | ||||
|
||||||||
Russian | 97% | 97% | 22 | 36 | ||||
|
||||||||
Spanish | 67% | 67% | 312 | 1,316 | 6 | |||
|
||||||||
Swedish | 67% | 67% | 312 | 1,316 | 6 | |||
|
||||||||
Turkish | 88% | 88% | 109 | 457 | 16 | |||
|
||||||||
Ukrainian | 67% | 67% | 312 | 1,316 | 1 | |||
|
Last stage on beta : Release 4.4 in next week. Binaries are available in snapshots repository under 4.4.0-beta.57 version.
Linux : https://download.linphone.org/snapshots/AppImages/ Mac : https://download.linphone.org/snapshots/macosx/app/ Windows : https://download.linphone.org/snapshots/windows/app/
2 months ago