Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 2 | 0 | 2 | 2 |
Mismatched colon | 12 | 8 | 4 | 2 |
Mismatched exclamation mark | 4 | 1 | 3 | 3 |
Mismatched question mark | 4 | 4 | 0 | 0 |
Mismatched semicolon | 112 | 51 | 61 | 59 |
Trailing space | 3 | 0 | 3 | 3 |
Mismatched full stop | 12 | 9 | 3 | 3 |
Inconsistent | 72 | 0 | 72 | 36 |
Long untranslated | 1,031 | 0 | 1,031 | 1,031 |
Multiple failing checks | 83 | 0 | 83 | 83 |
Mismatching line breaks | 4 | 0 | 4 | 4 |
Unpluralised | 2 | 0 | 2 | 2 |
Missing plurals | 10 | 0 | 10 | 7 |
Unchanged translation | 114 | 58 | 56 | 52 |
Same plurals | 8 | 5 | 3 | 3 |
Has been translated | 34 | 0 | 34 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.