Component | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Linphone Android (4.6 release) | 5% | 636 | 2,517 | ||||
|
|||||||
Linphone Android (5.0 release) | 4% | 734 | 2,809 | ||||
|
|||||||
Linphone Android (master) | 4% | 736 | 2,817 | ||||
|
Project website | https://linphone.org | |
---|---|---|
Translation license | proprietary Linphone Android (5.0 release) Linphone Android (4.6 release) Linphone Android (master) | |
Number of strings | 2,213 | |
Number of words | 8,346 | |
Number of characters | 52,396 | |
Number of languages | 1 | |
Number of source strings | 2,213 | |
Number of source words | 8,346 | |
Number of source characters | 52,396 |
New string to translate
Linphone / Linphone Android (5.0 release) — Bengali (Bangladesh)
New strings to translate
Linphone / Linphone Android (5.0 release) — Bengali (Bangladesh)