| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 57% | 6,796 | 26,347 | 164,921 | 6,793 | 155 | 0 | 0 | |
| Linphone Android 6.2 | 55% | 7,556 | 30,090 | 189,999 | 7,556 | 194 | 0 | 0 | |
| Linphone Desktop 6.0 | 52% | 8,281 | 23,217 | 143,668 | 8,274 | 65 | 0 | 1 | |
| Linphone Desktop 6.1 | 45% | 12,892 | 42,755 | 256,703 | 12,854 | 144 | 0 | 1 | |
| Linphone iPhone 6.0 | 50% | 4,940 | 17,055 | 109,849 | 4,936 | 123 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 84,286 | 283,623 | 1,781,476 | |||
| Source | 4,437 | 14,932 | 93,778 | |||
| Translated | 51% | 43,821 | 50% | 144,159 | 51% | 916,336 |
| Needs editing | 1% | 52 | 1% | 212 | 1% | 1,431 |
| Read-only | 6% | 5,535 | 5% | 16,354 | 7% | 124,846 |
| Failing checks | 1% | 681 | 1% | 3,325 | 1% | 20,645 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 47% | 40,413 | 49% | 139,252 | 48% | 863,709 |
Quick numbers
and previous 30 days
Trends of last 30 days
+26%
Hosted words
+100%
+23%
Hosted strings
+100%
−1%
Translated
+53%
+12%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 143 | 0 | 2 | |
| Basque | 44% | 2,460 | 9,492 | 59,148 | 2,452 | 8 | 0 | 0 | |
| Catalan | 4% | 4,242 | 14,508 | 90,126 | 4,242 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 88% | 527 | 2,282 | 13,942 | 518 | 32 | 0 | 0 | |
| Czech | 99% | 7 | 38 | 244 | 7 | 0 | 0 | 0 | |
| Dutch | 47% | 2,333 | 7,448 | 45,656 | 2,333 | 35 | 0 | 0 | |
| Finnish | 2% | 4,344 | 14,812 | 91,860 | 4,340 | 3 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 242 | 0 | 0 | |
| German | 99% | 12 | 33 | 517 | 12 | 11 | 0 | 0 | |
| Hungarian | 9% | 4,002 | 13,659 | 84,607 | 3,999 | 22 | 0 | 0 | |
| Italian | 1% | 4,375 | 14,848 | 92,034 | 4,375 | 0 | 0 | 0 | |
| Macedonian | 1% | 4,375 | 14,848 | 92,034 | 4,375 | 0 | 0 | 0 | |
| Polish | 34% | 2,896 | 9,997 | 63,188 | 2,888 | 43 | 0 | 0 | |
| Portuguese | 13% | 3,815 | 13,243 | 82,525 | 3,813 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 95% | 220 | 771 | 5,133 | 208 | 33 | 0 | 0 | |
| Russian | 87% | 551 | 2,409 | 14,774 | 548 | 23 | 0 | 0 | |
| Slovak | 47% | 2,310 | 7,388 | 45,215 | 2,310 | 25 | 0 | 0 | |
| Spanish | 18% | 3,626 | 12,129 | 74,940 | 3,626 | 24 | 0 | 0 | |
| Ukrainian | 91% | 370 | 1,559 | 9,197 | 367 | 35 | 0 | 0 | |
|
Repository rebased |
|
|
Component unlocked |
Component unlocked
7 hours ago
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-zh-rCN/strings.xml” file was enforced.
7 hours ago
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-uk/strings.xml” file was enforced.
7 hours ago
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-sk/strings.xml” file was enforced.
7 hours ago
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-ru/strings.xml” file was enforced.
7 hours ago
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-pt/strings.xml” file was enforced.
7 hours ago
|
None
Original revision: c8e34a33b064337e3d4e440321142a8fc5d3f877
New revision: de3280f0e4b3c6ca07b93fb9535ed64e3b7d4dbc 6 hours ago