| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone Android 6.0 | 60% | 5,994 | 23,195 | 145,200 | 5,988 | 144 | 0 | 0 | |
| Linphone Desktop 6.0 | 55% | 7,389 | 20,692 | 128,093 | 7,382 | 70 | 0 | 2 | |
| Linphone Desktop 6.1 | 48% | 11,482 | 37,634 | 224,696 | 11,467 | 103 | 0 | 4 | |
| Linphone iPhone 6.0 | 53% | 4,420 | 15,351 | 98,986 | 4,416 | 127 | 0 | 0 | |
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
7 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 63,470 | 205,300 | 1,276,632 | |||
| Source | 3,527 | 11,410 | 70,940 | |||
| Translated | 53% | 34,185 | 52% | 108,428 | 53% | 679,657 |
| Needs editing | 1% | 32 | 1% | 94 | 1% | 641 |
| Read-only | 6% | 4,037 | 5% | 12,073 | 6% | 85,373 |
| Failing checks | 1% | 444 | 1% | 2,209 | 1% | 13,699 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 46% | 29,253 | 47% | 96,778 | 46% | 596,334 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
+5%
Hosted strings
+100%
−1%
Translated
+54%
−100%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 5 | |
| Basque | 54% | 1,601 | 6,031 | 37,299 | 1,600 | 3 | 0 | 0 | |
| Catalan | 4% | 3,365 | 11,031 | 68,189 | 3,365 | 0 | 0 | 0 | |
| Chinese (Simplified Han script) | 87% | 458 | 1,890 | 11,312 | 456 | 22 | 0 | 0 | |
| Czech | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| Dutch | 35% | 2,266 | 7,069 | 43,107 | 2,266 | 11 | 0 | 0 | |
| Finnish | 1% | 3,467 | 11,333 | 69,924 | 3,463 | 3 | 0 | 0 | |
| French | 100% | 0 | 0 | 0 | 0 | 185 | 0 | 0 | |
| German | 99% | 11 | 11 | 402 | 11 | 7 | 0 | 0 | |
| Hungarian | 7% | 3,268 | 10,688 | 65,847 | 3,265 | 10 | 0 | 0 | |
| Macedonian | 1% | 3,496 | 11,366 | 70,073 | 3,496 | 0 | 0 | 0 | |
| Polish | 38% | 2,182 | 7,152 | 45,033 | 2,175 | 38 | 0 | 0 | |
| Portuguese | 16% | 2,937 | 9,762 | 60,568 | 2,935 | 2 | 0 | 0 | |
| Portuguese (Brazil) | 95% | 148 | 398 | 2,672 | 140 | 21 | 0 | 1 | |
| Russian | 86% | 481 | 2,008 | 12,066 | 479 | 19 | 0 | 0 | |
| Slovak | 36% | 2,242 | 6,993 | 42,555 | 2,241 | 17 | 0 | 0 | |
| Spanish | 13% | 3,043 | 9,788 | 60,146 | 3,042 | 9 | 0 | 0 | |
| Ukrainian | 90% | 320 | 1,352 | 7,782 | 319 | 27 | 0 | 0 | |
None
Changes committed |
Changes committed
7 hours ago
|
|
Changes pushed |
Changes pushed
12 hours ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None