Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
Basque | 42% | 522 | 1,472 | 9,387 | 522 | 8 | 0 | 0 | |
Chinese (Simplified Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Czech | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
French | 100% | 0 | 0 | 0 | 0 | 30 | 0 | 0 | |
German | 94% | 51 | 169 | 1,151 | 30 | 8 | 0 | 0 | |
Portuguese | 0% | 905 | 2,566 | 15,782 | 905 | 0 | 0 | 0 | |
Portuguese (Brazil) | 14% | 778 | 2,094 | 12,969 | 777 | 1 | 0 | 0 | |
Ukrainian | 14% | 776 | 2,123 | 13,117 | 776 | 0 | 0 | 0 | |
Overview
Project website | linphone.org | |
---|---|---|
Translation license | proprietary | |
Contributor license agreement |
Belledonne Communications, SARL Contributor Agreement These terms apply to your contribution of materials to a product or project owned or managed by us ('project'), and set out the intellectual propertyrights you grant to us(Belledonne Communications, SARL) in the contributed materials. If this contribution is on behalf of a company, the term 'you' will alsomean the company you identify below. If you agree to be bound by these terms, fill in the information requested below and provide your signature.Read this agreement carefully before signing.
|
|
Translation process |
|
|
Source code repository |
https://gitlab.linphone.org/BC/public/linphone-desktop
|
|
Repository branch | release/6.0 | |
Last remote commit |
update oidc client secret auth
e18a1f78e
Jehan Monnier authored 2 weeks ago |
|
Last commit in Weblate |
Translated using Weblate (Basque)
4e0ebd0bb
![]() |
|
Weblate repository |
https://weblate.linphone.org/git/linphone/linphone-desktop-6-0/
|
|
File mask |
Linphone/data/languages/*.ts
|
|
Monolingual base language file |
Linphone/data/languages/en.ts
|
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 8,145 | 23,094 | 142,038 | |||
Source | 905 | 2,566 | 15,782 | |||
Translated | 62% | 5,113 | 63% | 14,670 | 63% | 89,632 |
Needs editing | 1% | 22 | 1% | 68 | 1% | 405 |
Read-only | 11% | 905 | 11% | 2,566 | 11% | 15,782 |
Failing checks | 1% | 54 | 1% | 298 | 1% | 1,692 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 36% | 3,010 | 36% | 8,356 | 36% | 52,001 |
Quick numbers
Trends of last 30 days
![]() Changes committed |
Changes committed
22 hours ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|