| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 20% | 679 | 2,672 | 16,727 | 676 | 6 | 0 | 0 | |
| Linphone Desktop 6.0 | 0% | 913 | 2,584 | 15,900 | 913 | 0 | 0 | 0 | |
| Linphone Desktop 6.1 | 0% | 1,232 | 3,892 | 23,424 | 1,232 | 0 | 0 | 0 | |
| Linphone iPhone 6.0 | 16% | 439 | 1,538 | 9,872 | 439 | 4 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Hungarian | |
| Language code | hu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 12,293,794 | |
46 minutes ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,521 | 11,403 | 70,998 | |||
| Translated | 7% | 258 | 6% | 717 | 7% | 5,075 |
| Needs editing | 1% | 3 | 1% | 12 | 1% | 110 |
| Read-only | 1% | 30 | 1% | 39 | 1% | 849 |
| Failing checks | 1% | 10 | 1% | 62 | 1% | 371 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 92% | 3,260 | 93% | 10,674 | 92% | 65,813 |
Quick numbers
and previous 30 days
Trends of last 30 days
+71%
Hosted words
+100%
+75%
Hosted strings
+100%
−10%
Translated
+17%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Linphone/data/languages/hu.ts” file was changed. 47 minutes ago