Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone Android 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone Desktop 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Linphone iPhone 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | linphone.org | |
---|---|---|
Language | Chinese (Simplified Han script) | |
Language code | zh_Hans | |
Text direction | Left to right | |
Case sensitivity | Case-insensitive | |
Number of speakers | 1,286,095,292 |
5 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,750 | 5,752 | 36,299 | |||
Translated | 100% | 1,750 | 100% | 5,752 | 100% | 36,299 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 1% | 30 | 1% | 39 | 2% | 849 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+100%
Translated
—
+100%
Contributors
—
![]() Changes committed |
Changes committed
5 days ago
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation changed |
|
![]() Translation completed |
Translation completed
5 days ago
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|
![]() Translation added |
|