| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone | 95% | 143 | 381 | 2,611 | 136 | 20 | 0 | 1 | |
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 3 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
18 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,523 | 11,413 | 71,039 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 3,350 | 96% | 10,993 | 95% | 67,579 |
| Translated | 95% | 3,380 | 96% | 11,032 | 96% | 68,428 |
| Needs editing | 1% | 7 | 1% | 25 | 1% | 143 |
| Read-only | 1% | 30 | 1% | 39 | 1% | 849 |
| Failing checks | 1% | 20 | 1% | 82 | 1% | 567 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 3% | 136 | 3% | 356 | 3% | 2,468 |
Quick numbers
and previous 30 days
Trends of last 30 days
+49%
Hosted words
+100%
+50%
Hosted strings
+100%
+69%
Translated
+26%
−100%
Contributors
+100%
None
Changes committed |
Changes committed
18 hours ago
|
None
Automatically translated |
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-pt-rBR/strings.xml” file was enforced.
2 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Automatically translated |
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-pt-rBR/strings.xml” file was enforced.
2 weeks ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
3 weeks ago
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
a month ago
|
None