| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone | 92% | 449 | 1,736 | 11,147 | 424 | 54 | 0 | 0 | |
Overview
| Language code | pt_BR | |
|---|---|---|
| Aliased language codes | bp, braz_por, por_br, portuguese_br, ptb | |
| English name of the language | Portuguese (Brazil) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 200,247,320 | |
| Plural: Default plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
n > 1
|
|
| Plural: CLDR v38+ plural 5 translations | ||
| Number of plurals | 3 | |
| Plural type | One/many/other | |
| Plurals | One | 0, 1 | Many | 1000000, 2000000 |
| Other | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … | |
| Plural formula |
(n == 0 || n == 1) ? 0 : ((n != 0 && n % 1000000 == 0) ? 1 : 2)
|
|
| Plural: Qt Linguist plural 3 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 0, 1 | Plural | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, … |
| Plural formula |
(n > 1)
|
|
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,407 | 21,468 | 133,903 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 92% | 5,897 | 91% | 19,653 | 90% | 121,030 |
| Translated | 92% | 5,958 | 91% | 19,732 | 91% | 122,756 |
| Needs editing | 1% | 25 | 1% | 139 | 1% | 865 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 54 | 1% | 194 | 1% | 1,268 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 6% | 424 | 7% | 1,597 | 7% | 10,282 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+30%
Hosted strings
+100%
−1%
Translated
+94%
+50%
Contributors
+100%
None
Resource updated |
|
None
Resource updated |
Parsing of the “
Linphone/data/languages/pt_BR.ts” file was enforced.
yesterday
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
Linphone/Localizable/pt-BR.lproj/Localizable.strings” file was enforced.
yesterday
|
|
Changes committed |
Changes committed
yesterday
|
None
Automatically translated |
|
|
Changes committed |
Changes committed
yesterday
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
yesterday
|
None
String added in the repository |
|
None
Linphone/data/languages/pt_BR.ts” file was enforced. yesterday