| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 17% | 700 | 2,595 | 16,309 | 700 | 31 | 0 | 0 | |
| Linphone Desktop 6.0 | 56% | 400 | 919 | 6,074 | 396 | 328 | 0 | 0 | |
| Linphone Desktop 6.1 | 13% | 1,065 | 3,338 | 20,087 | 1,062 | 324 | 0 | 0 | |
| Linphone iPhone 6.0 | 5% | 497 | 1,626 | 10,442 | 497 | 24 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,461,705 | |
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,526 | 11,405 | 70,922 | |||
| Translated | 24% | 864 | 25% | 2,927 | 25% | 18,010 |
| Needs editing | 1% | 7 | 1% | 20 | 1% | 103 |
| Read-only | 1% | 30 | 1% | 39 | 1% | 849 |
| Failing checks | 20% | 707 | 20% | 2,323 | 19% | 13,700 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 75% | 2,655 | 74% | 8,458 | 74% | 52,809 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+24%
Translated
—
+100%
Contributors
—
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
None
Changes committed |
Changes committed
3 days ago
|
|
Translation added |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
|
Propagated change |
|
|
Translation added |
|
None