| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 20% | 680 | 2,571 | 16,152 | 680 | 15 | 0 | 0 | |
| Linphone Android 6.2 | 18% | 735 | 2,810 | 17,771 | 735 | 17 | 0 | 0 | |
| Linphone Desktop 6.0 | 61% | 353 | 820 | 5,485 | 349 | 12 | 0 | 0 | |
| Linphone Desktop 6.1 | 46% | 662 | 2,175 | 13,351 | 658 | 12 | 0 | 0 | |
| Linphone iPhone 6.0 | 13% | 455 | 1,567 | 10,072 | 455 | 8 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Polish | |
| Language code | pl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 41,461,705 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,423 | 14,871 | 93,391 | |||
| Translated | 34% | 1,538 | 33% | 4,928 | 32% | 30,560 |
| Needs editing | 1% | 8 | 1% | 22 | 1% | 117 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 64 | 2% | 362 | 2% | 2,183 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 65% | 2,877 | 66% | 9,921 | 67% | 62,714 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+14%
Translated
+24%
—
Contributors
+100%
None
Changes committed |
Changes committed
2 hours ago
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None