| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 3% | 821 | 3,177 | 19,871 | 821 | 0 | 0 | 0 | |
| Linphone Android 6.2 | 3% | 872 | 3,411 | 21,453 | 872 | 0 | 0 | 0 | |
| Linphone Desktop 6.0 | 0% | 913 | 2,584 | 15,900 | 913 | 0 | 0 | 0 | |
| Linphone Desktop 6.1 | 0% | 1,248 | 3,981 | 23,977 | 1,248 | 0 | 0 | 0 | |
| Linphone iPhone 6.0 | 0% | 525 | 1,711 | 10,954 | 525 | 0 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Macedonian | |
| Language code | mk | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,612,846 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,440 | 14,943 | 93,881 | |||
| Translated | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 98% | 4,379 | 99% | 14,864 | 98% | 92,155 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+20%
Hosted strings
+100%
+1%
Translated
+1%
—
Contributors
—
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. 14 hours ago