| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 6% | 799 | 3,143 | 19,678 | 799 | 1 | 0 | 0 | |
| Linphone Desktop 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Desktop 6.1 | 76% | 293 | 1,197 | 6,787 | 292 | 2 | 0 | 0 | |
| Linphone iPhone 6.0 | 3% | 509 | 1,691 | 10,834 | 509 | 0 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Basque | |
| Language code | eu | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 3,526 | 11,405 | 70,922 | |||
| Translated | 54% | 1,925 | 47% | 5,374 | 47% | 33,623 |
| Needs editing | 1% | 1 | 1% | 4 | 1% | 26 |
| Read-only | 1% | 30 | 1% | 39 | 1% | 849 |
| Failing checks | 1% | 3 | 1% | 10 | 1% | 60 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 45% | 1,600 | 52% | 6,027 | 52% | 37,273 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+53%
−100%
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
a month ago
|
None
Automatically translated |
|
None
app/src/main/res/values-eu/strings.xml” file was enforced. 3 weeks ago