| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary Linphone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Linphone Android 6.0 | 3% | 819 | 3,172 | 19,847 | 819 | 1 | 0 | 0 | |
| Linphone Android 6.2 | 4% | 865 | 3,383 | 21,269 | 865 | 1 | 0 | 0 | |
| Linphone Desktop 6.0 | 6% | 855 | 2,445 | 15,095 | 855 | 0 | 0 | 0 | |
| Linphone Desktop 6.1 | 5% | 1,177 | 3,790 | 22,922 | 1,177 | 0 | 0 | 0 | |
| Linphone iPhone 6.0 | 0% | 525 | 1,711 | 10,954 | 525 | 1 | 0 | 0 | |
Overview
| Project website | linphone.org | |
|---|---|---|
| Project maintainers |
|
|
| Language | Catalan | |
| Language code | ca | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 8,218,781 | |
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,440 | 14,943 | 93,881 | |||
| Translated | 4% | 199 | 2% | 442 | 4% | 3,794 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 3 | 1% | 3 | 1% | 21 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 4,241 | 97% | 14,501 | 95% | 90,087 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+20%
Hosted strings
+100%
−1%
Translated
+4%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String added in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
app/src/main/res/values/strings.xml” file was changed. 14 hours ago