| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone | 87% | 539 | 2,346 | 14,370 | 535 | 29 | 0 | 0 | |
Overview
| Language code | ru | |
|---|---|---|
| Aliased language codes | ru_r, ru_rr, ru_ru, rus | |
| English name of the language | Russian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,498,207 | |
| Plural: Default plural 4 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … |
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula |
(n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2)
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,423 | 14,871 | 93,391 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 86% | 3,823 | 83% | 12,446 | 82% | 77,295 |
| Translated | 87% | 3,884 | 84% | 12,525 | 84% | 79,021 |
| Needs editing | 1% | 4 | 1% | 8 | 1% | 51 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 29 | 1% | 126 | 1% | 705 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 12% | 535 | 15% | 2,338 | 15% | 14,319 |
Quick numbers
and previous 30 days
Trends of last 30 days
+23%
Hosted words
+100%
+20%
Hosted strings
+100%
+1%
Translated
+86%
—
Contributors
+100%
None
Automatically translated |
|
None
Resource updated |
Parsing of the “
Linphone/Localizable/ru.lproj/Localizable.strings” file was enforced.
2 hours ago
|
None
Resource updated |
The “
Linphone/data/languages/en.ts” file was changed.
5 hours ago
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-ru/strings.xml” file was enforced.
yesterday
|
None
Resource updated |
Parsing of the “
app/src/main/res/values-ru/strings.xml” file was enforced.
yesterday
|
None
Changes committed |
Changes committed
yesterday
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None
Automatically translated |
|
None