| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Linphone | 39% | 3,062 | 11,615 | 72,755 | 3,054 | 8 | 0 | 0 | |
Overview
| Language code | eu | |
|---|---|---|
| Aliased language codes | baq, es_eu, eu_es, eus | |
| English name of the language | Basque | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,034,494 | |
| Plural: Default plural 5 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 2 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 5,048 | 17,071 | 107,498 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 38% | 1,925 | 31% | 5,377 | 30% | 33,017 |
| Translated | 39% | 1,986 | 31% | 5,456 | 32% | 34,743 |
| Needs editing | 1% | 8 | 1% | 48 | 1% | 316 |
| Read-only | 1% | 61 | 1% | 79 | 1% | 1,726 |
| Failing checks | 1% | 8 | 1% | 33 | 1% | 194 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 60% | 3,054 | 67% | 11,567 | 67% | 72,439 |
Quick numbers
and previous 30 days
Trends of last 30 days
+12%
Hosted words
+100%
+12%
Hosted strings
+100%
−5%
Translated
+44%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
Resource updated |
Parsing of the “
Linphone/Localizable/eu.lproj/Localizable.strings” file was enforced.
4 days ago
|
None
app/src/main/res/values/strings.xml” file was changed. 4 days ago