Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 1 | 1 | 0 | 0 |
German | 1 | 0 | 1 | 1 |
Spanish | 1 | 0 | 1 | 1 |
Spanish (Argentina) | 1 | 0 | 1 | 1 |
French | 1 | 0 | 1 | 1 |
Hungarian | 1 | 0 | 1 | 1 |
Japanese | 1 | 0 | 1 | 1 |
Dutch | 2 | 0 | 2 | 2 |
Polish | 1 | 0 | 1 | 1 |
Swedish | 1 | 0 | 1 | 1 |
Turkish | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 1 | 0 | 1 | 1 |
Source and translation are identical