Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 83 | 0 | 83 | 83 |
Czech | 2 | 2 | 0 | 0 |
German | 11 | 0 | 11 | 11 |
Spanish | 3 | 0 | 3 | 3 |
Spanish (Argentina) | 3 | 0 | 3 | 3 |
French | 3 | 0 | 3 | 3 |
Italian | 3 | 0 | 3 | 3 |
Japanese | 7 | 0 | 7 | 7 |
Georgian | 113 | 1 | 112 | 112 |
Dutch | 193 | 0 | 193 | 193 |
Polish | 94 | 0 | 94 | 94 |
Portuguese (Brazil) | 24 | 0 | 24 | 24 |
Russian | 1 | 0 | 1 | 1 |
Swedish | 2 | 0 | 2 | 2 |
Turkish | 3 | 0 | 3 | 3 |
Ukrainian | 2 | 0 | 2 | 2 |
Chinese (Simplified) | 3 | 0 | 3 | 3 |
Chinese (Traditional) | 3 | 0 | 3 | 3 |
Source and translation are identical