Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 12 | 0 | 12 | 12 |
German | 3 | 0 | 3 | 2 |
Spanish | 13 | 0 | 13 | 12 |
Spanish (Argentina) | 13 | 0 | 13 | 12 |
French | 13 | 0 | 13 | 12 |
Hungarian | 10 | 0 | 10 | 10 |
Italian | 12 | 0 | 12 | 12 |
Japanese | 12 | 12 | 0 | 0 |
Georgian | 2 | 2 | 0 | 0 |
Dutch | 15 | 1 | 14 | 14 |
Polish | 12 | 0 | 12 | 12 |
Portuguese (Brazil) | 13 | 0 | 13 | 12 |
Russian | 12 | 0 | 12 | 12 |
Swedish | 12 | 0 | 12 | 12 |
Turkish | 12 | 0 | 12 | 12 |
Ukrainian | 12 | 0 | 12 | 12 |
Chinese (Simplified) | 12 | 0 | 12 | 12 |
Chinese (Traditional) | 14 | 0 | 14 | 14 |
Source and translation are identical