Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 8 | 0 | 8 | 7 |
Czech | 1 | 1 | 0 | 0 |
German | 1 | 0 | 1 | 1 |
Spanish (Argentina) | 5 | 0 | 5 | 5 |
French | 24 | 0 | 24 | 24 |
Hungarian | 5 | 0 | 5 | 5 |
Italian | 4 | 0 | 4 | 4 |
Japanese | 1 | 1 | 0 | 0 |
Georgian | 1 | 0 | 1 | 1 |
Dutch | 4 | 0 | 4 | 4 |
Polish | 3 | 0 | 3 | 3 |
Portuguese (Brazil) | 29 | 0 | 29 | 29 |
Russian | 1 | 0 | 1 | 1 |
Swedish | 6 | 0 | 6 | 6 |
Turkish | 8 | 0 | 8 | 8 |
Ukrainian | 3 | 0 | 3 | 3 |
Chinese (Simplified) | 2 | 0 | 2 | 2 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Source and translation do not both end with a full stop