Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 6 | 0 | 6 | 6 |
Spanish | 2 | 0 | 2 | 2 |
Spanish (Argentina) | 2 | 0 | 2 | 2 |
Portuguese (Brazil) | 3 | 0 | 3 | 3 |
Russian | 1 | 0 | 1 | 1 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 1 | 0 | 1 | 1 |
Chinese (Simplified) | 7 | 0 | 7 | 7 |
Chinese (Traditional) | 4 | 0 | 4 | 4 |
Source and translation do not both end with a full stop