Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Arabic | 3 | 0 | 3 | 3 |
German | 2 | 0 | 2 | 2 |
Spanish | 2 | 0 | 2 | 2 |
Spanish (Argentina) | 2 | 0 | 2 | 2 |
French | 2 | 0 | 2 | 2 |
Hungarian | 5 | 0 | 5 | 5 |
Italian | 1 | 0 | 1 | 1 |
Dutch | 1 | 0 | 1 | 1 |
Polish | 10 | 0 | 10 | 10 |
Portuguese (Brazil) | 8 | 0 | 8 | 8 |
Russian | 2 | 0 | 2 | 2 |
Swedish | 2 | 0 | 2 | 2 |
Turkish | 2 | 0 | 2 | 2 |
Ukrainian | 2 | 0 | 2 | 2 |
Chinese (Simplified) | 5 | 0 | 5 | 5 |
Chinese (Traditional) | 1 | 0 | 1 | 1 |
Source and translation do not both end with a space