Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Bulgarian | 2 | 0 | 2 | 2 |
Czech | 1 | 1 | 0 | 0 |
German | 3 | 3 | 0 | 0 |
French | 13 | 13 | 0 | 0 |
Hebrew | 4 | 0 | 4 | 2 |
Hungarian | 1 | 0 | 1 | 1 |
Italian | 8 | 0 | 8 | 8 |
Japanese | 3 | 3 | 0 | 0 |
Georgian | 3 | 3 | 0 | 0 |
Dutch | 1 | 1 | 0 | 0 |
Polish | 1 | 0 | 1 | 1 |
Portuguese | 8 | 6 | 2 | 2 |
Russian | 4 | 4 | 0 | 0 |
Chinese (Simplified) | 2 | 2 | 0 | 0 |
Chinese (Traditional) | 2 | 2 | 0 | 0 |
Source and translation do not both end with a semicolon