Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Ellipsis | 11 | 0 | 11 | 11 |
Unchanged translation | 1,302 | 135 | 1,167 | 1,157 |
Consecutive duplicated words | 13 | 5 | 8 | 8 |
Trailing newline | 5 | 0 | 5 | 5 |
Kashida letter used | 5 | 0 | 5 | 5 |
Punctuation spacing | 17 | 0 | 17 | 17 |
Mismatched semicolon | 112 | 51 | 61 | 59 |
Long untranslated | 1,659 | 0 | 1,659 | 1,659 |
Inconsistent | 176 | 2 | 174 | 137 |
Mismatched question mark | 7 | 7 | 0 | 0 |
Multiple failing checks | 449 | 8 | 441 | 441 |
Mismatched full stop | 223 | 16 | 207 | 194 |
Double space | 20 | 0 | 20 | 20 |
Missing plurals | 38 | 10 | 28 | 20 |
Starting spaces | 12 | 0 | 12 | 12 |
Same plurals | 12 | 9 | 3 | 3 |
Mismatched colon | 15 | 8 | 7 | 5 |
Trailing space | 93 | 0 | 93 | 93 |
Mismatched ellipsis | 8 | 0 | 8 | 8 |
Has been translated | 69 | 1 | 68 | 0 |
Unpluralised | 17 | 0 | 17 | 17 |
Mismatched exclamation mark | 13 | 8 | 5 | 5 |
Mismatching line breaks | 36 | 0 | 36 | 36 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.