Language | Translated | Untranslated | Untranslated words | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|
Bengali (Bangladesh) | 4% | 734 | 2,809 | ||||
|
|||||||
Chinese (Simplified) | 99% | 1 | 3 | ||||
|
|||||||
Chinese (Traditional) | |||||||
|
|||||||
Czech | 2 | ||||||
|
|||||||
Dutch | 18% | 630 | 2,478 | 21 | |||
|
|||||||
English
|
653 | ||||||
|
|||||||
Finnish | 49% | 389 | 1,430 | 1 | |||
|
|||||||
French | 30 | ||||||
|
|||||||
French (Canada) | 3% | 744 | 2,837 | ||||
|
|||||||
Georgian | 98% | 14 | 64 | 4 | |||
|
|||||||
German | 34% | 504 | 2,023 | 41 | |||
|
|||||||
Hebrew | 39% | 468 | 1,753 | 204 | |||
|
|||||||
Hungarian | 77% | 174 | 590 | 5 | |||
|
|||||||
Italian | 24% | 580 | 2,267 | 8 | |||
|
|||||||
Japanese | 99% | 5 | 26 | ||||
|
|||||||
Persian | 30% | 534 | 2,074 | ||||
|
|||||||
Polish | 36% | 491 | 1,903 | 253 | |||
|
|||||||
Portuguese | 77% | 173 | 588 | 4 | |||
|
|||||||
Russian | 95% | 34 | 129 | 7 | |||
|
|||||||
Russian (Ukraine) | 4% | 733 | 2,820 | ||||
|
|||||||
Spanish | 75% | 185 | 663 | 5 | |||
|
|||||||
Ukrainian | 46% | 413 | 1,475 | 2 | |||
|
Project website | https://linphone.org | |
---|---|---|
Translation process |
|
|
Translation license | Proprietary | |
Contributor agreement | View | |
Repository |
https://gitlab.linphone.org/BC/public/linphone-android.git
|
|
Repository branch | release/5.0 | |
Last remote commit |
Bumped dependencies & version to 5.0.8
94bbccd53
![]() |
|
Repository containing Weblate translations |
https://weblate.linphone.org/git/linphone/linphone-android-4-7-release/
|
|
Filemask | app/src/main/res/values-*/strings.xml |
|
Monolingual base language file | app/src/main/res/values/strings.xml |
|
Number of strings | 16,940 | |
Number of words | 63,294 | |
Number of characters | 398,112 | |
Number of languages | 22 | |
Number of source strings | 770 | |
Number of source words | 2,877 | |
Number of source characters | 18,096 |
に参加しから外れています。