Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 1 | 0 | 1 | 1 |
Mismatched colon | 5 | 3 | 2 | 2 |
Mismatched exclamation mark | 1 | 0 | 1 | 1 |
Mismatched question mark | 2 | 2 | 0 | 0 |
Mismatched semicolon | 42 | 13 | 29 | 29 |
Mismatched full stop | 6 | 3 | 3 | 3 |
Inconsistent | 282 | 2 | 280 | 269 |
Long untranslated | 499 | 0 | 499 | 499 |
Multiple failing checks | 53 | 0 | 53 | 53 |
Mismatching line breaks | 2 | 0 | 2 | 2 |
Unpluralised | 1 | 0 | 1 | 1 |
Missing plurals | 7 | 0 | 7 | 7 |
Unchanged translation | 28 | 5 | 23 | 23 |
Same plurals | 5 | 3 | 2 | 2 |
Has been translated | 8 | 0 | 8 | 0 |
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.